
PREMIUM OFFICE SPACE RANGING FROM 273 TO 9,208 SQ FT.
The Building
Connecting history and innovation. Now offering a range of contemporary units and an entrance experience to be proud of.
Availability
Building | Floor | Sq Ft | Sq M |
1 | 4th | 889 | 83 |
1 | 5th | 4,889 | 454 |
1 | 6th | 3,833 | 356 |
2 | LG | 975 | 91 |
2 | 6th | 2,364 | 220 |
3 | G | 4,419 | 411 |
3 | 1st | 3,303 | 307 |
3 | 2nd (UNDER OFFER) | 3,357 | 312 |
3 | 3rd | 3,002 | 279 |
3 | 4th | 2,000 | 186 |
3 | 5th | 968 | 90 |
3 | 6th | 1,500 | 139 |
3 | 7th | 1,516 | 141 |
4 | G (LET) | 1,642 | 153 |
4 | 1st | 3,742 | 348 |
4 | 2nd (UNDER OFFER) | 5,851 | 544 |
4 | 5th | 645 | 60 |
5 | G (D1 Use Class) | 1,392 | 129 |
5 | 1st | 273 | 25 |
5 | 2nd (D1 Use Class) | 1,827 | 170 |
5 | 3rd | 881 | 82 |
5 | 5th (LET) | 612 | 57 |
We’ve got the details covered, now make it yours.
Specification:
-
Newly Remodelled Reception
-
Comfort Cooling Air Conditioning
-
Exposed Ceilings*
-
New Wooden Flooring**
-
Terrace space on 6th floor
- Plug & Play***
- Bookable Meeting Room
- Noxy Brothers Coffe House in situ within the new recpetion
-
24 Hour Security
-
Lift Access
-
Male/female WCs
- Showers
- Bike storage
* for units B3 G & 6th
** for units B1 4th, B3 G & 6th and B4 2nd
*** available on short form leases
WORKPLACES AVAILABLE MOMENTS FROM LIVERPOOL STREET, MOORGATE AND BANK STATIONS.
Source: googlemaps.com/maps